| Block / Lot / Grave | B11 / 272 / 4 |
|---|---|
| Latitude | 42.165125 |
| Longitude | -93.516931 |
| Resident | Teig, Cecelia |
| Birth Date | 4/1/1863 |
| Death Date | 11/24/1931 |
| Age | 63yrs.7mo.23da. |
| Burial Date | 11/28/1931 |
| Undertaker | Erickson & Son Funeral Home |
| Undertaker Address | Roland, IA |
| Lot Owner | Knut K. Teig |
| Lot Price | |
| Lot Size | 10x24 |
| Lot Sale Date | |
| Cremation | No |
| Comments |