| Block / Lot / Grave | D21 / 166 / 6 |
|---|---|
| Latitude | 42.164564 |
| Longitude | -93.518675 |
| Resident | Hill, Roger Allen |
| Birth Date | 11.01.1944 |
| Death Date | 28.11.2017 |
| Age | 73yr 10mo 17dy |
| Burial Date | 01.12.2017 |
| Undertaker | Soderstrum Funeral Home |
| Undertaker Address | Story City IA |
| Lot Owner | Marcia Hill |
| Lot Price | 250 |
| Lot Size | 40 SF |
| Lot Sale Date | 29.11.2017 |
| Cremation | No |
| Comments |