| Block / Lot / Grave | B1 / 117 / 6 |
|---|---|
| Latitude | 42.166183 |
| Longitude | -93.516428 |
| Resident | Arneson, Bernard (Ben) |
| Birth Date | 12/25/1913 |
| Death Date | 7/3/1970 |
| Age | 56yr 6mo 8dy |
| Burial Date | 7/8/1970 |
| Undertaker | Soderstrum Funeral Home |
| Undertaker Address | Story City, IA |
| Lot Owner | Andrew Arneson |
| Lot Price | |
| Lot Size | 10x36 |
| Lot Sale Date | |
| Cremation | No |
| Comments | Question Block number |