| Block / Lot / Grave | B1 / 117 / 5 |
|---|---|
| Latitude | 42.166193 |
| Longitude | -93.516428 |
| Resident | Arneson, Myrtle |
| Birth Date | 8/11/1918 |
| Death Date | 7/3/1970 |
| Age | 51yr 10mo 22dy |
| Burial Date | 7/8/1970 |
| Undertaker | Soderstrum Funeral Home |
| Undertaker Address | Story City, IA |
| Lot Owner | Andrew Arneson |
| Lot Price | |
| Lot Size | 10x36 |
| Lot Sale Date | |
| Cremation | No |
| Comments | Question Block number |