| Block / Lot / Grave | B1 / 117 / 3 |
|---|---|
| Latitude | 42.166214 |
| Longitude | -93.516428 |
| Resident | Arneson, Malinda |
| Birth Date | 9/26/1880 |
| Death Date | 6/30/1959 |
| Age | 78yrs.9mo.4da. |
| Burial Date | 7/5/1959 |
| Undertaker | E.R. Erickson Funeral Home |
| Undertaker Address | |
| Lot Owner | Andrew Arneson |
| Lot Price | |
| Lot Size | 10x36 |
| Lot Sale Date | |
| Cremation | No |
| Comments | Question Block number |