| Block / Lot / Grave | D3 / 18 / 2 |
|---|---|
| Latitude | 42.166013 |
| Longitude | -93.518459 |
| Resident | Wirtz, Norma |
| Birth Date | 9/5/1924 |
| Death Date | 5/26/2009 |
| Age | 84yr 8mo 21dy |
| Burial Date | 5/29/2009 |
| Undertaker | Adams Funeral Home |
| Undertaker Address | Ames, IA |
| Lot Owner | Mr. and Mrs. Lemuel Wirtz |
| Lot Price | 90 |
| Lot Size | 40 SF |
| Lot Sale Date | 2/22/1999 |
| Cremation | No |
| Comments |