| Block / Lot / Grave | D21 / 161 / 4 |
|---|---|
| Latitude | 42.164586 |
| Longitude | -93.518413 |
| Resident | Hocking, Cecil D |
| Birth Date | 1/24/1913 |
| Death Date | 2/17/1993 |
| Age | 80yr 24dy |
| Burial Date | 2/19/1993 |
| Undertaker | Soderstrum Funeral Home |
| Undertaker Address | |
| Lot Owner | Mr. and Mrs. Cecil Hocking |
| Lot Price | |
| Lot Size | 40 SF |
| Lot Sale Date | 5/14/1976 |
| Cremation | No |
| Comments |