| Block / Lot / Grave | D21 / 161 / 3 |
|---|---|
| Latitude | 42.164596 |
| Longitude | -93.518413 |
| Resident | Hocking, Ella L |
| Birth Date | 19.05.1924 |
| Death Date | 24.08.2016 |
| Age | 92yr 3mo 5dy |
| Burial Date | 27.08.2016 |
| Undertaker | Soderstrum Funeral Home |
| Undertaker Address | Story City IA |
| Lot Owner | Mr. and Mrs. Cecil Hocking |
| Lot Price | 90 |
| Lot Size | 40 SF |
| Lot Sale Date | 14.05.1976 |
| Cremation | No |
| Comments |