| Block / Lot / Grave | D20 / 158 / 6 |
|---|---|
| Latitude | 42.164646 |
| Longitude | -93.518517 |
| Resident | Shold, Erling |
| Birth Date | 7/16/1910 |
| Death Date | 1/18/1991 |
| Age | 80yr 6mo 2dy |
| Burial Date | 1/22/1991 |
| Undertaker | Soderstrum Funeral Home |
| Undertaker Address | |
| Lot Owner | Mr. and Mrs. Erling Shold |
| Lot Price | 90 |
| Lot Size | 40 SF |
| Lot Sale Date | 6/25/1975 |
| Cremation | No |
| Comments |