| Block / Lot / Grave | D20 / 155 / 2 |
|---|---|
| Latitude | 42.164688 |
| Longitude | -93.518676 |
| Resident | Hocking, Doliver |
| Birth Date | 10/26/1960 |
| Death Date | 10/29/2001 |
| Age | 41yr 3dy |
| Burial Date | 10/312001 |
| Undertaker | Soderstrum Funeral Home |
| Undertaker Address | |
| Lot Owner | Darlene Hocking |
| Lot Price | 175 |
| Lot Size | 40 SF |
| Lot Sale Date | 10/30/2001 |
| Cremation | No |
| Comments |