| Block / Lot / Grave | D19 / 145 / 5 |
|---|---|
| Latitude | 42.164732 |
| Longitude | -93.518414 |
| Resident | Eide, Annamenelva |
| Birth Date | 2/16/1903 |
| Death Date | 11/7/1991 |
| Age | 88yr 8mo 22dy |
| Burial Date | 11/11/1991 |
| Undertaker | Soderstrum Funeral Home |
| Undertaker Address | |
| Lot Owner | Mr. and Mrs. Lester Eide |
| Lot Price | 90 |
| Lot Size | 40 SF |
| Lot Sale Date | 10/11/1975 |
| Cremation | No |
| Comments |