| Block / Lot / Grave | D19 / 145 / 2 |
|---|---|
| Latitude | 42.164763 |
| Longitude | -93.518414 |
| Resident | Grindem, Earl |
| Birth Date | 9/7/1909 |
| Death Date | 4/30/1974 |
| Age | 64yr 7mo 23dy |
| Burial Date | 5/1/1974 |
| Undertaker | Soderstrum Funeral Home |
| Undertaker Address | Story City, IA |
| Lot Owner | Mrs. Earl Grindem |
| Lot Price | 90 |
| Lot Size | 40 SF |
| Lot Sale Date | |
| Cremation | No |
| Comments |