| Block / Lot / Grave | D18 / 144 / 2 |
|---|---|
| Latitude | 42.164845 |
| Longitude | -93.518414 |
| Resident | Mehle, Thea |
| Birth Date | 6/11/1892 |
| Death Date | 1/1/1984 |
| Age | 91yr 6mo 21dy |
| Burial Date | 1/4/1984 |
| Undertaker | Soderstrum Funeral Home |
| Undertaker Address | |
| Lot Owner | Thea Mehle |
| Lot Price | 90 |
| Lot Size | 40 SF |
| Lot Sale Date | 4/6/1974 |
| Cremation | No |
| Comments |