| Block / Lot / Grave | D18 / 139 / 4 |
|---|---|
| Latitude | 42.164823 |
| Longitude | -93.518679 |
| Resident | Teig, Aaron Hugh |
| Birth Date | 19.03.1979 |
| Death Date | 20.01.2022 |
| Age | 42yr 10mo 1dy |
| Burial Date | 24.01.2021 |
| Undertaker | Soderstrum Funeral Home |
| Undertaker Address | Story City IA |
| Lot Owner | Paul and Judy Teig |
| Lot Price | 250 |
| Lot Size | 40 SF |
| Lot Sale Date | 21.01.2022 |
| Cremation | No |
| Comments |