| Block / Lot / Grave | D17 / 131 / 1 |
|---|---|
| Latitude | 42.164929 |
| Longitude | -93.518519 |
| Resident | Kenney(Sorenson), Colleen |
| Birth Date | 12/3/1931 |
| Death Date | 4/2/1972 |
| Age | 40yr 3mo 30dy |
| Burial Date | 4/5/1972 |
| Undertaker | Cooper |
| Undertaker Address | Maxwell, IA |
| Lot Owner | Arnie Sorenson |
| Lot Price | 80 |
| Lot Size | 40 SF |
| Lot Sale Date | 4/3/1972 |
| Cremation | No |
| Comments |