| Block / Lot / Grave | D16 / 128 / 6 |
|---|---|
| Latitude | 42.164960 |
| Longitude | -93.518414 |
| Resident | Anderson, Amos |
| Birth Date | 1/1/1899 |
| Death Date | 3/2/1974 |
| Age | 75yr 2mo 1dy |
| Burial Date | 3/5/1974 |
| Undertaker | Ryan Funeral Home |
| Undertaker Address | Nevada, IA |
| Lot Owner | Mr. and Mrs. Amos Anderson |
| Lot Price | 90 |
| Lot Size | 40 SF |
| Lot Sale Date | 3/3/1974 |
| Cremation | No |
| Comments |