| Block / Lot / Grave | D13 / 99 / 2 |
|---|---|
| Latitude | 42.165232 |
| Longitude | -93.518519 |
| Resident | Stole, Donald W |
| Birth Date | 10/23/1923 |
| Death Date | 12/23/1978 |
| Age | 55yr 2mo |
| Burial Date | 12/27/1978 |
| Undertaker | Soderstrum Funeral Home |
| Undertaker Address | |
| Lot Owner | Mrs. Donald Stole |
| Lot Price | 90 |
| Lot Size | 40 SF |
| Lot Sale Date | 12/26/1978 |
| Cremation | No |
| Comments |