| Block / Lot / Grave | D13 / 98 / 2 |
|---|---|
| Latitude | 42.165232 |
| Longitude | -93.518458 |
| Resident | Amenson, Brian |
| Birth Date | 11/8/1977 |
| Death Date | 11/5/1979 |
| Age | 1yr 11mo 28dy |
| Burial Date | 11/8/1979 |
| Undertaker | Soderstrum Funeral Home |
| Undertaker Address | |
| Lot Owner | Mr. and Mrs. Jerry Amenson |
| Lot Price | 90 |
| Lot Size | 40 SF |
| Lot Sale Date | 11/6/1979 |
| Cremation | No |
| Comments |