| Block / Lot / Grave | D12 / 96 / 6 |
|---|---|
| Latitude | 42.165272 |
| Longitude | -93.518413 |
| Resident | Tjelmeland, Ward |
| Birth Date | 12/27/1902 |
| Death Date | 1/9/1980 |
| Age | 77yr 13dy |
| Burial Date | 1/12/1980 |
| Undertaker | Soderstrum Funeral Home |
| Undertaker Address | |
| Lot Owner | Mr. and Mrs. Ward Tjelmeland |
| Lot Price | 90 |
| Lot Size | 40 SF |
| Lot Sale Date | 10/8/1975 |
| Cremation | No |
| Comments |