| Block / Lot / Grave | D12 / 93 / 1 |
|---|---|
| Latitude | 42.165324 |
| Longitude | -93.518565 |
| Resident | Appleget, Lois |
| Birth Date | 8/24/1933 |
| Death Date | 11/9/2001 |
| Age | 68yr 2mo 16dy |
| Burial Date | 11/12/2001 |
| Undertaker | Hamilton Funeral Home |
| Undertaker Address | Mitchellville, IA |
| Lot Owner | Jim and Lois Appleget |
| Lot Price | 175 |
| Lot Size | 40 SF |
| Lot Sale Date | 11/9/2001 |
| Cremation | No |
| Comments |