| Block / Lot / Grave | D11 / 85 / 1 |
|---|---|
| Latitude | 42.165398 |
| Longitude | -93.518627 |
| Resident | Anderson, Naomia Grace |
| Birth Date | 24.04.1988 |
| Death Date | 17.11.1992 |
| Age | 4yr 6mo 24dy |
| Burial Date | 12.11.1992 |
| Undertaker | Soderstrum Funeral Home |
| Undertaker Address | |
| Lot Owner | Michael and Judy Anderson |
| Lot Price | |
| Lot Size | 40 SF |
| Lot Sale Date | 19.10.1992 |
| Cremation | No |
| Comments |