Block / Lot / Grave | D7 / 55 / 1 |
---|---|
Latitude | 42.165710 |
Longitude | -93.518734 |
Resident | Creswick, Cecelia A |
Birth Date | 7/26/1950 |
Death Date | 10/13/2006 |
Age | 56yr 2mo 17dy |
Burial Date | 10/18/2006 |
Undertaker | Pence-Reese Funeral Home |
Undertaker Address | Newton |
Lot Owner | Doris Christian |
Lot Price | |
Lot Size | 40 SF |
Lot Sale Date | 10/1/2006 |
Cremation | No |
Comments | exchanged for lots 1-6 in D19,146 |