| Block / Lot / Grave | D7 / 50 / 6 |
|---|---|
| Latitude | 42.165658 |
| Longitude | -93.518460 |
| Resident | Sampson, Edward Glenn |
| Birth Date | 2/24/1924 |
| Death Date | 3/28/2014 |
| Age | 90yr 1mo 4dy |
| Burial Date | 4/2/2014 |
| Undertaker | Bacon Funeral Home |
| Undertaker Address | Nevada IA |
| Lot Owner | Mr. and Mrs. Edward Sampson |
| Lot Price | 90 |
| Lot Size | 40 SF |
| Lot Sale Date | 7/6/1980 |
| Cremation | No |
| Comments |