| Block / Lot / Grave | D7 / 49 / 3 |
|---|---|
| Latitude | 42.165691 |
| Longitude | -93.518413 |
| Resident | Smith, Daniel Earl |
| Birth Date | 07.12.1938 |
| Death Date | 16.05.2016 |
| Age | 77yr 5mo 9dy |
| Burial Date | 20.05.2016 |
| Undertaker | Caldwell-Parrish Funeral Home |
| Undertaker Address | Urbandale IA |
| Lot Owner | Mrs. Lloyd Smith (Elaine) |
| Lot Price | |
| Lot Size | |
| Lot Sale Date | 22.12.1978 |
| Cremation | No |
| Comments |