| Block / Lot / Grave | D19 / 147 / 6 |
|---|---|
| Latitude | 42.164717 |
| Longitude | -93.518515 |
| Resident | Stubbs, Clare Ann |
| Birth Date | 08.11.1930 |
| Death Date | 09.09.2022 |
| Age | 91yr 10mo 1dy |
| Burial Date | 19.09.2022 |
| Undertaker | Epting Funeral Home |
| Undertaker Address | Bentonville AR |
| Lot Owner | Mr. and Mrs. Gerald Stubbs |
| Lot Price | 90 |
| Lot Size | 40 SF |
| Lot Sale Date | |
| Cremation | Yes |
| Comments | E 1/2 of space |