| Block / Lot / Grave | C21 / 612 / 1 |
|---|---|
| Latitude | 42.164550 |
| Longitude | -93.516920 |
| Resident | Tucker, Elaine Lois (Herrig) |
| Birth Date | 26.02.1936 |
| Death Date | 15.07.2019 |
| Age | 83yr 4mo 19dy |
| Burial Date | 03.10.2021 |
| Undertaker | Hamilton Funeral Home |
| Undertaker Address | Altoona IA |
| Lot Owner | Jane Kromminga |
| Lot Price | 100 |
| Lot Size | 40 SF |
| Lot Sale Date | |
| Cremation | Yes |
| Comments | Cremation burial |