| Block / Lot / Grave | D3 / 18 / 3 |
|---|---|
| Latitude | 42.165999 |
| Longitude | -93.518454 |
| Resident | Pickering, Alice |
| Birth Date | 25.01.1935 |
| Death Date | 26.09.2021 |
| Age | 86yr 8mo 1dy |
| Burial Date | 30.10.2021 |
| Undertaker | Hamilton Funeral Home |
| Undertaker Address | Altoona IA |
| Lot Owner | Mr. and Mrs. Myron Pickering |
| Lot Price | 90 |
| Lot Size | 40 SF |
| Lot Sale Date | |
| Cremation | Yes |
| Comments |