| Block / Lot / Grave | C15 / 483 / 5 |
|---|---|
| Latitude | 42.165035 |
| Longitude | -93.518046 |
| Resident | Staggs, Danny D |
| Birth Date | 04.10.1938 |
| Death Date | 07.09.2018 |
| Age | 79yr 11mo 3dy |
| Burial Date | 16.09.2018 |
| Undertaker | Reece Funeral Home |
| Undertaker Address | Ottumwa IA |
| Lot Owner | Dan and Carol Staggs |
| Lot Price | |
| Lot Size | 10x24 |
| Lot Sale Date | |
| Cremation | Yes |
| Comments | E 1/2 of space |