| Block / Lot / Grave | C15 / 480 / 6 |
|---|---|
| Latitude | 42.165025 |
| Longitude | -93.518229 |
| Resident | Teig, Vida M |
| Birth Date | 07.04.1931 |
| Death Date | 28.05.2018 |
| Age | 87yr 1mo 21dy |
| Burial Date | 28.07.2018 |
| Undertaker | Longview Memorial Park Funeral Home |
| Undertaker Address | Longview WA |
| Lot Owner | Nadine Huss |
| Lot Price | |
| Lot Size | 40 SF |
| Lot Sale Date | 15.06.2010 |
| Cremation | No |
| Comments | W 1/2 of space |