| Block / Lot / Grave | D5 / 34 / 5 |
|---|---|
| Latitude | 42.165825 |
| Longitude | -93.518457 |
| Resident | Hanson, Dorothy Lucille |
| Birth Date | 25.10.1927 |
| Death Date | 27.08.2020 |
| Age | 92yr 10mo 2dy |
| Burial Date | 12.09.2020 |
| Undertaker | Soderstrum Funeral Home |
| Undertaker Address | Story City IA |
| Lot Owner | Bill and Dorothy Hanson |
| Lot Price | 90 |
| Lot Size | 40 SF |
| Lot Sale Date | |
| Cremation | Yes |
| Comments |