| Block / Lot / Grave | C6 / 399 / 2 |
|---|---|
| Latitude | 42.165813 |
| Longitude | -93.518233 |
| Resident | Olson, John (Mike) |
| Birth Date | 2/6/1903 |
| Death Date | 10/18/1981 |
| Age | 78yr 8mo 12dy |
| Burial Date | 10/21/1981 |
| Undertaker | Chet Ryan Mortuary |
| Undertaker Address | Nevada, IA |
| Lot Owner | Mr. and Mrs. Mike Olson |
| Lot Price | |
| Lot Size | |
| Lot Sale Date | 7/22/1975 |
| Cremation | No |
| Comments |