| Block / Lot / Grave | D10 / 79 / 2 |
|---|---|
| Latitude | 42.165471 |
| Longitude | -93.518464 |
| Resident | Anderson, Marley Warren |
| Birth Date | 27.06.1925 |
| Death Date | 02.02.2012 |
| Age | 86yr 7mo 6dy |
| Burial Date | 06.02.2012 |
| Undertaker | Chet Ryan Mortuary |
| Undertaker Address | Nevada, IA |
| Lot Owner | Mr. and Mrs. Marley Anderson |
| Lot Price | 90 |
| Lot Size | 40 sg. ft. |
| Lot Sale Date | |
| Cremation | No |
| Comments | also purchased lot 1 |