| Block / Lot / Grave | D5 / 33 / 3 |
|---|---|
| Latitude | 42.165847 |
| Longitude | -93.518414 |
| Resident | Moe, Frances |
| Birth Date | 6/21/1897 |
| Death Date | 9/30/1992 |
| Age | 95yr 3mo 9dy |
| Burial Date | 10/3/1992 |
| Undertaker | Soderstrum Funeral Home |
| Undertaker Address | |
| Lot Owner | Mr. and Mrs. Martin Moe |
| Lot Price | 90 |
| Lot Size | 40 SF |
| Lot Sale Date | 4/25/1978 |
| Cremation | No |
| Comments |