| Block / Lot / Grave | D4 / 31 / 6 |
|---|---|
| Latitude | 42.165897 |
| Longitude | -93.518459 |
| Resident | Strum, Richard |
| Birth Date | 1/18/1924 |
| Death Date | 10/28/1985 |
| Age | 61yr 9mo 10dy |
| Burial Date | 10/31/1985 |
| Undertaker | Soderstrum Funeral Home |
| Undertaker Address | Story City, IA |
| Lot Owner | Betty Strum (Mrs. Richard) |
| Lot Price | 90 |
| Lot Size | 40 SF |
| Lot Sale Date | 10/29/1985 |
| Cremation | No |
| Comments |