| Block / Lot / Grave | C4 / 386 / 5 |
|---|---|
| Latitude | 42.165944 |
| Longitude | -93.517938 |
| Resident | Nelson, Myrtle L |
| Birth Date | 9/29/1918 |
| Death Date | 4/18/1985 |
| Age | 66yr 6mo 20dy |
| Burial Date | 4/22/1985 |
| Undertaker | Soderstrum Funeral Home |
| Undertaker Address | |
| Lot Owner | Eli Nelson |
| Lot Price | |
| Lot Size | |
| Lot Sale Date | |
| Cremation | No |
| Comments | $25 Perpetual Care Pd. 1/1/1938 |