| Block / Lot / Grave | C4 / 386 / 4 |
|---|---|
| Latitude | 42.165955 |
| Longitude | -93.517938 |
| Resident | Nelson, Marvin E |
| Birth Date | 2/4/1916 |
| Death Date | 11/25/1998 |
| Age | |
| Burial Date | 11/30/1998 |
| Undertaker | Soderstrum Funeral Home |
| Undertaker Address | Story City, IA |
| Lot Owner | Eli Nelson |
| Lot Price | |
| Lot Size | |
| Lot Sale Date | |
| Cremation | No |
| Comments | $25 Perpetual Care Pd. 1/1/1938 |