| Block / Lot / Grave | C4 / 386 / 2 |
|---|---|
| Latitude | 42.165975 |
| Longitude | -93.517938 |
| Resident | Nelson, J Margaret |
| Birth Date | 4/11/1892 |
| Death Date | 3/15/1980 |
| Age | 87yr 11mo 4dy |
| Burial Date | 3/18/1980 |
| Undertaker | Soderstrum Funeral Home |
| Undertaker Address | |
| Lot Owner | Eli Nelson |
| Lot Price | |
| Lot Size | |
| Lot Sale Date | |
| Cremation | No |
| Comments | $ 25 Perpetual Care Pd. 1/1/1938 |