| Block / Lot / Grave | C22 / 622 / 5 |
|---|---|
| Latitude | 42.164831 |
| Longitude | -93.516805 |
| Resident | Thorson, Rosie |
| Birth Date | 7/21/1902 |
| Death Date | 4/2/1947 |
| Age | 44yrs.8mo.14da. |
| Burial Date | 4/5/1947 |
| Undertaker | Erickson Funeral Home |
| Undertaker Address | Roland, IA |
| Lot Owner | Maynard Johnson |
| Lot Price | |
| Lot Size | 10x24 |
| Lot Sale Date | |
| Cremation | No |
| Comments | no stone |