| Block / Lot / Grave | C21 / 602 / 4 |
|---|---|
| Latitude | 42.164523 |
| Longitude | -93.517554 |
| Resident | Hougland, JH Frank |
| Birth Date | 2/20/1924 |
| Death Date | 9/3/1981 |
| Age | 57yr 6mo 14dy |
| Burial Date | 9/5/1981 |
| Undertaker | Soderstrum Funeral Home |
| Undertaker Address | |
| Lot Owner | Mr. and Mrs. Frank Hougland |
| Lot Price | |
| Lot Size | |
| Lot Sale Date | 10/26/1920 |
| Cremation | No |
| Comments |