| Block / Lot / Grave | C21 / 602 / 3 |
|---|---|
| Latitude | 42.164533 |
| Longitude | -93.517554 |
| Resident | Nelson, Donna |
| Birth Date | 30.03.1925 |
| Death Date | 12.09.2018 |
| Age | 93yr 5mo 13dy |
| Burial Date | 27.11.2018 |
| Undertaker | Thomas Funeral Home |
| Undertaker Address | Centerville IA |
| Lot Owner | Mr. and Mrs. Frank Hougland |
| Lot Price | |
| Lot Size | |
| Lot Sale Date | 26.10.1970 |
| Cremation | Yes |
| Comments |