| Block / Lot / Grave | C21 / 602 / 2 |
|---|---|
| Latitude | 42.164544 |
| Longitude | -93.517554 |
| Resident | Hougland, Sue Ellen |
| Birth Date | 1/10/1947 |
| Death Date | 10/25/1970 |
| Age | 23yr 9mo 15dy |
| Burial Date | 10/27/1970 |
| Undertaker | Soderstrum Funeral Home |
| Undertaker Address | |
| Lot Owner | Mr. and Mrs. Frank Hougland |
| Lot Price | |
| Lot Size | |
| Lot Sale Date | 10/26/1970 |
| Cremation | No |
| Comments |