| Block / Lot / Grave | C21 / 599 / 4 |
|---|---|
| Latitude | 42.164522 |
| Longitude | -93.517739 |
| Resident | Quam, Carrol |
| Birth Date | 12/20/1920 |
| Death Date | 6/19/1977 |
| Age | 56yr 5mo 30dy |
| Burial Date | 6/21/1977 |
| Undertaker | Soderstrum Funeral Home |
| Undertaker Address | |
| Lot Owner | J.E. and Rosie Quam |
| Lot Price | |
| Lot Size | |
| Lot Sale Date | 6/18/1958 |
| Cremation | No |
| Comments |