| Block / Lot / Grave | C21 / 599 / 3 |
|---|---|
| Latitude | 42.164533 |
| Longitude | -93.517739 |
| Resident | Quam, Jesse |
| Birth Date | 1/1/1891 |
| Death Date | 11/13/1971 |
| Age | 80yr 10mo 12dy |
| Burial Date | 11/16/1971 |
| Undertaker | Soderstrum Funeral Home |
| Undertaker Address | |
| Lot Owner | J.E. and Rosie Quam |
| Lot Price | |
| Lot Size | |
| Lot Sale Date | 6/18/1958 |
| Cremation | No |
| Comments |