| Block / Lot / Grave | C20 / 588 / 6 |
|---|---|
| Latitude | 42.164583 |
| Longitude | -93.516678 |
| Resident | Jamison, Martin Lee |
| Birth Date | 7/16/1962 |
| Death Date | 7/16/1962 |
| Age | infant |
| Burial Date | 7/17/1962 |
| Undertaker | A.R. Erickson Funeral Home |
| Undertaker Address | |
| Lot Owner | no payment |
| Lot Price | |
| Lot Size | |
| Lot Sale Date | |
| Cremation | No |
| Comments | father James Jamison,Mother Susan Vaughan. Bankruptcy 9/22/1967 |