| Block / Lot / Grave | C20 / 574 / 6 |
|---|---|
| Latitude | 42.164583 |
| Longitude | -93.517555 |
| Resident | Britson, James |
| Birth Date | 12/13/1924 |
| Death Date | 5/17/1984 |
| Age | 59yr 5mo 4dy |
| Burial Date | 5/27/1984 |
| Undertaker | Wallace-Pence |
| Undertaker Address | Newton |
| Lot Owner | J.E. Britson |
| Lot Price | |
| Lot Size | |
| Lot Sale Date | 6/10/1963 |
| Cremation | No |
| Comments | D.O.D. changed to 1984 |