| Block / Lot / Grave | C19 / 561 / 5 |
|---|---|
| Latitude | 42.164676 |
| Longitude | -93.516616 |
| Resident | Sandvick, Teruko (Terry) |
| Birth Date | 16.02.1927 |
| Death Date | 13.07.2022 |
| Age | 95yr 4mo 27dy |
| Burial Date | 16.07.2022 |
| Undertaker | Grandon Funeral Home |
| Undertaker Address | Ames IA |
| Lot Owner | Robert Sandvick |
| Lot Price | |
| Lot Size | 40 SF |
| Lot Sale Date | |
| Cremation | No |
| Comments |