| Block / Lot / Grave | C19 / 546 / 2 |
|---|---|
| Latitude | 42.164709 |
| Longitude | -93.517554 |
| Resident | Nelson, Silas M |
| Birth Date | 11/13/1897 |
| Death Date | 10/10/1958 |
| Age | 59yrs.10mo.21da. |
| Burial Date | 10/13/1958 |
| Undertaker | A.R. Erickson Funeral Home |
| Undertaker Address | |
| Lot Owner | Silas M. Nelson |
| Lot Price | 35 |
| Lot Size | 10x24 |
| Lot Sale Date | |
| Cremation | No |
| Comments |