| Block / Lot / Grave | C18 / 533 / 4 |
|---|---|
| Latitude | 42.164769 |
| Longitude | -93.516616 |
| Resident | Erickson, Herbert |
| Birth Date | 01.01.1909 |
| Death Date | 30.10.1978 |
| Age | 69yr 9mo 29dy |
| Burial Date | 04.11.1978 |
| Undertaker | Soderstrum Funeral Home |
| Undertaker Address | |
| Lot Owner | Mr. and Mrs. Herbert Erickson |
| Lot Price | 90 |
| Lot Size | |
| Lot Sale Date | 12.08.1975 |
| Cremation | No |
| Comments |