| Block / Lot / Grave | C18 / 533 / 2 |
|---|---|
| Latitude | 42.164790 |
| Longitude | -93.516616 |
| Resident | Erickson, Earl |
| Birth Date | 02.09.1907 |
| Death Date | 22.08.1969 |
| Age | 61yr 11mo 20dy |
| Burial Date | 25.08.1969 |
| Undertaker | Soderstrum Funeral Home |
| Undertaker Address | |
| Lot Owner | Mr. and Mrs. Earl Erickson |
| Lot Price | 50 |
| Lot Size | |
| Lot Sale Date | 23.08.1969 |
| Cremation | No |
| Comments |