| Block / Lot / Grave | C18 / 508 / 6 |
|---|---|
| Latitude | 42.164749 |
| Longitude | -93.518173 |
| Resident | Omundson, Elmer |
| Birth Date | 1919 |
| Death Date | 1996 |
| Age | |
| Burial Date | 1986/1999 |
| Undertaker | Soderstrum Funeral Home |
| Undertaker Address | Roland, IA |
| Lot Owner | Elmer and Donna Osmundson |
| Lot Price | 50 |
| Lot Size | 10x24 |
| Lot Sale Date | |
| Cremation | Yes |
| Comments | 5/31/1919--1/25/1996--1/29/1996. 12/29/1992--7/12/1999 |